Chinese quality changes the world
A technological company born in the era of change, now wants to bring technology to the world, let the world see the growth of this company
Chinese quality changes the world
A technological company born in the era of change, now wants to bring technology to the world, let the world see the growth of this company
Electronic price tags change prices in real time
Uniform templates are more efficient
Intelligent price change saves labor
Recycling reduces costs
Real-time unified prices for multiple stores
Branch authority, unified management by headquarters
Dimensions External | 182.5 * 128.9 * 17.1 mm |
Active Screen Area | 159.6 * 95.6 mm |
Screen size | 7.3 inches |
Resolution | 800 * 480px |
Pixel Density | 127 dpi |
Product weight | 316g |
Display Color | Black, white, red, yellow, blue, green, orange |
Battery | CR2477 * 6 |
Battery Capacity | 6000mAh |
Battery Lifetime | 8 years (5 updates / day) |
Operating Temperature | 15℃-35℃ |
Dimensions External | 179.5 * 123.3 * 88.3 mm |
Active Screen Area | 159.6 * 95.7 mm |
Screen size | 7.3 inches(Dual-screen) |
Resolution | 800 * 480px |
Pixel Density | 127 dpi |
Product weight | 380g |
Display Color | Black, white, red, yellow, blue, green, orange |
Battery | High-capacity polymer lithium battery |
Battery Capacity | 1450mAh |
Battery Lifetime | Lasts for 8 months with one charge (5 updates / day) |
Operating Temperature | 15℃-35℃ |
Dimensions External | 179.5 * 123.3 * 88.3 mm |
Active Screen Area | 163 * 97.6 mm |
Screen size | 7.5 inches(Dual-screen) |
Resolution | 800 * 480px |
Pixel Density | 124 dpi |
Product weight | 373g |
Display Color | Black/White/Red |
Battery | High-capacity polymer lithium battery |
Battery Capacity | 1450mAh |
Battery Lifetime | Lasts for 8 months with one charge (5 updates / day) |
Operating Temperature | 0 °C~ 40 °C |
Dimensions External | 70.9 * 34.6 * 9.4 mm |
Active Screen Area | 48.1 * 23.2 mm |
Screen size | 2.13 inches |
Resolution | 250 * 122px |
Pixel Density | 130 dpi |
Product weight | 25g |
Display Color | BWR / BWRY |
Battery | CP312750 |
Battery Capacity | 1030mAh |
Battery Lifetime | 7 Years (5 updates/day) |
Operating Temperature | 0°C~ 40°C |
Dimensions External | 84.6 * 41 * 7.8 mm |
Active Screen Area | 60.1*30.7 mm |
Screen size | 2.66 inches |
Resolution | 296 * 152px |
Pixel Density | 125 dpi |
Product weight | 30g |
Display Color | BWR |
Battery | CP312750 |
Battery Capacity | 1030mAh |
Battery Lifetime | 8 Years (5 updates/day) |
Operating Temperature | 0°C~ 40°C |
Dimensions External | 84.6 * 41 * 7.8 mm |
Active Screen Area | 60.1*30.7 mm |
Screen size | 2.66 inches |
Resolution | 296 * 152px |
Pixel Density | 125 dpi |
Product weight | 30g |
Display Color | BW |
Battery | CP312750 |
Battery Capacity | 1030mAh |
Battery Lifetime | 8 Years (5 updates/day) |
Operating Temperature | -25℃~25℃ |
Dimensions External | 91.5 * 41 * 9.8 mm |
Active Screen Area | 66.6 * 28.8 mm |
Screen size | 2.9 inches |
Resolution | 296 * 128px |
Pixel Density | 112 dpi |
Product weight | 36g |
Display Color | BWR / BWRY |
Battery | CP502440 |
Battery Capacity | 1200mAh |
Battery Lifetime | 8 Years (5 updates/day) |
Operating Temperature | 0 °C~ 40 °C |
Dimensions External | 99.5 * 49.5 * 9.8 mm |
Active Screen Area | 79.4 * 37.9 mm |
Screen size | 3.5 inches |
Resolution | 384 * 184px |
Pixel Density | 122 dpi |
Product weight | 45g |
Display Color | BWR / BWRY |
Battery | CP502440 |
Battery Capacity | 1200mAh |
Battery Lifetime | 6 Years (5 updates/day) |
Operating Temperature | 0 °C~ 40 °C |
Dimensions External | 98 * 88 * 9.9 mm |
Active Screen Area | 84 * 62.8 mm |
Screen size | 4.2 inches |
Resolution | 400 * 300px |
Pixel Density | 119 dpi |
Product weight | 85.5g |
Display Color | BWR / BWRY |
Battery | CP502440 * 2 |
Battery Capacity | 2400mAh |
Battery Lifetime | 10 Years (5 updates/day) |
Operating Temperature | 0 °C~ 40 °C |
Dimensions External | 98 * 88 * 9.9 mm |
Active Screen Area | 84 * 62.8 mm |
Screen size | 4.2 inches |
Resolution | 400 * 300px |
Pixel Density | 119 dpi |
Product weight | 85.5g |
Display Color | BW |
Battery | CP502440 * 2 |
Battery Capacity | 2400mAh |
Battery Lifetime | 10 Years (5 updates/day) |
Dimensions External | 179.5 * 123.3 * 88.3 mm |
Active Screen Area | 159.6*95.7 mm |
Screen size | 7.3 inches |
Resolution | 800 * 480px |
Pixel Density | 127 dpi |
Product weight | 270g |
Display Color | Black/White/Red/Yellow/Blue/Green/Orange |
Battery | High-capacity polymer lithium battery |
Battery Capacity | 1450mAh |
Battery Lifetime | Lasts for 8 months with one charge (5 updates / day) |
Operating Temperature | 15°C~35℃ |
Dimensions External | 263.8 * 193.8 * 8.2 mm |
Active Screen Area | 243.9 * 162.4 mm |
Screen size | 11.6 inches |
Resolution | 960 * 640px |
Pixel Density | 100 dpi |
Product weight | 495g |
Display Color | BWR |
Battery | Custom Batteries |
Battery Capacity | 3200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 40 °C |
Dimensions External | 71.5 * 38.5 * 15.2 mm |
Active Screen Area | 48.6 * 23.7 mm |
Screen size | 2.13 inches |
Resolution | 250*122px |
Pixel Density | 130 dpi |
Product weight | 35g |
Display Color | BW |
Battery | Specific low temperatur e battery |
Battery Capacity | 1500mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | -25℃-25℃ |
Dimensions External | 72.8 * 35.8 * 13.7 mm |
Active Screen Area | 48.6 * 23.7 mm |
Screen size | 2.13 inches |
Resolution | 250*122px |
Pixel Density | 130 dpi |
Product weight | 31g |
Display Color | BWR |
Battery | CR2450 * 2 |
Battery Capacity | 1200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 72.8 * 35.8 * 13.7 mm |
Active Screen Area | 48.6 * 23.7 mm |
Screen size | 2.13 inches |
Resolution | 250*122px |
Pixel Density | 130 dpi |
Product weight | 31g |
Display Color | BWR |
Battery | CR2450 * 2 |
Battery Capacity | 1200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 72.8 * 35.8 * 13.7 mm |
Active Screen Area | 48.6 * 23.7 mm |
Screen size | 2.13 inches |
Resolution | 250*122px |
Pixel Density | 130 dpi |
Product weight | 31g |
Display Color | BWR |
Battery | CR2450 * 2 |
Battery Capacity | 1200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 72.8 * 35.8 * 13.7 mm |
Active Screen Area | 48.6 * 23.7 mm |
Screen size | 2.13 inches |
Resolution | 250*122px |
Pixel Density | 130 dpi |
Product weight | 31g |
Display Color | BWR |
Battery | CR2450 * 2 |
Battery Capacity | 1200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 104.9 * 93.9 * 13.7 mm |
Active Screen Area | 84.8 * 63.6 mm |
Screen size | 4.2 inches |
Resolution | 400 * 300px |
Pixel Density | 120 dpi |
Product weight | 92g |
Display Color | BWR |
Battery | CR2450 * 4 |
Battery Capacity | 2400mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 139.9 * 119.5 * 14.3 mm |
Active Screen Area | 118.8 * 88.3 mm |
Screen size | 5.83 inches |
Resolution | 648 * 480px |
Pixel Density | 138 dpi |
Product weight | 146g |
Display Color | BWR |
Battery | CR2450 * 4 |
Battery Capacity | 2400mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 180* 100 *143 mm |
Active Screen Area | 162.6 * 97.3 mm |
Screen size | 7.3 inches(Dual-screen) |
Resolution | 800 * 480px |
Pixel Density | 124 dpi |
Product weight | 313g |
Display Color | BWR |
Battery | AAA * 4 |
Battery Capacity | 2600mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 271.8 * 196.2 * 14.2 mm |
Active Screen Area | 244.5 * 163 mm |
Screen size | 11.6 inches |
Resolution | 960 * 640px |
Pixel Density | 100 dpi |
Product weight | 416g |
Display Color | BWR |
Battery | CP783970 |
Battery Capacity | 5500mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0 °C~ 50 °C |
Dimensions External | 36 * 46 * 14.2 mm |
Active Screen Area | 27 * 27 mm |
Screen size | 1.54 inches |
Resolution | 152 * 152px |
Pixel Density | 142 dpi |
Product weight | 21g |
Display Color | BWR |
Battery | CR2450 * 1 |
Battery Capacity | 600mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0℃-50℃ |
Water Features | IPX5 |
Dimensions External | 68 * 35 * 14.2 mm |
Active Screen Area | 48.6 * 23.7 mm |
Screen size | 2.13 inches |
Resolution | 250 * 122px |
Pixel Density | 130 dpi |
Product weight | 34g |
Display Color | BWR |
Battery | CR2450 * 2 |
Battery Capacity | 1200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0℃-50℃ |
Water Features | IPX5 |
Dimensions External | 91 * 41 * 14.2 mm |
Active Screen Area | 66.9 * 29.1 mm |
Screen size | 2.9 inches |
Resolution | 296 * 128px |
Pixel Density | 112 dpi |
Product weight | 45g |
Display Color | BWR |
Battery | CR2450 * 2 |
Battery Capacity | 1200mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0℃-50℃ |
Water Features | IPX5 |
Dimensions External | 99 * 93.5 * 13.5 mm |
Active Screen Area | 84.8 * 63.6 mm |
Screen size | 4.2 inches |
Resolution | 400 * 300px |
Pixel Density | 119 dpi |
Product weight | 110g |
Display Color | BWR |
Battery | CR2450 * 4 |
Battery Capacity | 2400mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0℃-50℃ |
Water Features | IPX7 |
Dimensions External | 135.8 * 117.5 * 16.3 mm |
Active Screen Area | 118.8 * 88.2 mm |
Screen size | 5.8 inches |
Resolution | 648 * 480px |
Pixel Density | 138 dpi |
Product weight | 180g |
Display Color | BWR |
Battery | CR2477 * 4 |
Battery Capacity | 4000mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0℃-50℃ |
Dimensions External | 182.5 * 128.9 * 16.3 mm |
Active Screen Area | 163.2 * 97.9 mm |
Screen size | 7.5 inches |
Resolution | 800 * 480px |
Pixel Density | 124 dpi |
Product weight | 293g |
Display Color | BWR |
Battery | CR2477 * 6 |
Battery Capacity | 6000mAh |
Battery Lifetime | 5 Years (5 updates/day) |
Operating Temperature | 0℃-50℃ |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent